Riihimäki railway station
Riihimäki | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VR station | |||||||||||||||||||||||||||||||||||||||
Train platforms and station building | |||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||
| Location | Asemanaukio, 11130 Riihimäki | ||||||||||||||||||||||||||||||||||||||
| Coordinates | 60°44′06″N 24°46′52″E / 60.7351°N 24.7810°E | ||||||||||||||||||||||||||||||||||||||
| Owned by | Finnish Transport Infrastructure Agency | ||||||||||||||||||||||||||||||||||||||
| Line(s) | Helsinki–Riihimäki Riihimäki–Tampere Riihimäki–Lahti | ||||||||||||||||||||||||||||||||||||||
| Platforms | 6 (one temporary) | ||||||||||||||||||||||||||||||||||||||
| Tracks | 11 | ||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||
| Opened | 1862 | ||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||
| 2019 | 878,740 | ||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riihimäki railway station (Finnish: Riihimäen rautatieasema, Swedish: Riihimäki järnvägsstation) is a railway station located in the town of Riihimäki, Finland.
The Finnish Heritage Agency has classified Riihimäki railway station along with the nearby former residential area of railway workers called Rautatienpuisto as nationally significant built cultural environment.