Ridge, New York
Ridge, New York | |
|---|---|
Welcome to Ridge sign on NY 25 and Ridge Road. | |
U.S. Census map | |
| Coordinates: 40°54′26″N 72°52′58″W / 40.90722°N 72.88278°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Brookhaven |
| Area | |
• Total | 13.29 sq mi (34.41 km2) |
| • Land | 13.19 sq mi (34.17 km2) |
| • Water | 0.09 sq mi (0.24 km2) |
| Elevation | 92 ft (28 m) |
| Population (2020) | |
• Total | 13,271 |
| • Density | 1,005.99/sq mi (388.40/km2) |
| Time zone | UTC−05:00 (Eastern Time Zone) |
| • Summer (DST) | UTC−04:00 |
| ZIP Code | 11961 |
| Area code(s) | 631, 934 |
| FIPS code | 36-61665 |
| GNIS feature ID | 0962492 |
Ridge is a hamlet and census-designated place (CDP) in the town of Brookhaven, Suffolk County, New York, United States. The population was 13,336 at the 2010 census.