Richboro, Pennsylvania
Richboro, Pennsylvania | |
|---|---|
| Coordinates: 40°15′18″N 75°00′22″W / 40.25500°N 75.00611°W | |
| Country | United States |
| State | Pennsylvania |
| County | Bucks |
| Township | Northampton |
| Area | |
• Total | 4.41 sq mi (11.41 km2) |
| • Land | 4.38 sq mi (11.34 km2) |
| • Water | 0.03 sq mi (0.07 km2) |
| Elevation | 262 ft (80 m) |
| Population (2020) | |
• Total | 6,443 |
| • Density | 1,471.00/sq mi (568.02/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 18954 |
| Area codes | 215, 267 and 445 |
| FIPS code | 42-64464 |
Richboro is a census-designated place (CDP) in Northampton Township, Bucks County, Pennsylvania, United States. The population was 6,378 during the 2020 census.