Rice, Texas
Rice, Texas | |
|---|---|
Old buildings on Calhoun Street | |
Location of Rice, Texas | |
| Coordinates: 32°14′45″N 96°29′54″W / 32.24583°N 96.49833°W | |
| Country | United States |
| State | Texas |
| County | Navarro |
| Area | |
• Total | 2.75 sq mi (7.13 km2) |
| • Land | 2.67 sq mi (6.92 km2) |
| • Water | 0.08 sq mi (0.21 km2) |
| Elevation | 459 ft (140 m) |
| Population (2020) | |
• Total | 1,203 |
| • Density | 440/sq mi (170/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code(s) | 903, 430 |
| FIPS code | 48-61736 |
| GNIS feature ID | 2410932 |
| Website | www |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1920 | 611 | — | |
| 1930 | 591 | −3.3% | |
| 1940 | 489 | −17.3% | |
| 1950 | 396 | −19.0% | |
| 1960 | 295 | −25.5% | |
| 1970 | 284 | −3.7% | |
| 1980 | 432 | 52.1% | |
| 1990 | 564 | 30.6% | |
| 2000 | 798 | 41.5% | |
| 2010 | 923 | 15.7% | |
| 2020 | 1,203 | 30.3% | |
| U.S. Decennial Census | |||
Rice is a city in Navarro County, Texas, United States. The population was 1,203 at the 2020 census.