Rhodes railway station
Rhodes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of station platform, forecourt, concourse, footbridge and entrance, October 2017 | |||||||||||
| General information | |||||||||||
| Location | Walker Street, Rhodes Australia | ||||||||||
| Coordinates | 33°49′50″S 151°05′13″E / 33.830529°S 151.086983°E | ||||||||||
| Elevation | 17 metres (56 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 16.58 kilometres (10.30 mi) from Central | ||||||||||
| Platforms | 3 (1 island, 1 side) | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | RDS | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 17 September 1886 | ||||||||||
| Rebuilt | 2006 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Rhodes railway station is a heritage-listed railway station located on the Main Northern line, serving the Canada Bay suburb of Rhodes. It is served by Sydney Trains' T9 Northern Line services.