Rey Cuenco
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 17, 1960 | ||||||||||||||
| Died | August 15, 1996 (aged 36) | ||||||||||||||
| Nationality | Filipino | ||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||
| Listed weight | 175 lb (79 kg) | ||||||||||||||
| Career information | |||||||||||||||
| College | Republic Central Colleges Gregorio Araneta University Foundation | ||||||||||||||
| PBA draft | 1986: 1st round, 1st overall | ||||||||||||||
| Selected by the Alaska Milkmen | |||||||||||||||
| Playing career | 1986–1995 | ||||||||||||||
| Position | Power forward / center | ||||||||||||||
| Number | 15, 18 | ||||||||||||||
| Career history | |||||||||||||||
| 1986 | Alaska Milkmen | ||||||||||||||
| 1987–1989 | Shell Rimula X | ||||||||||||||
| 1989–1992 | Ginebra San Miguel | ||||||||||||||
| 1992–1993 | Shell Rimula X | ||||||||||||||
| 1994–1995 | Pepsi Mega | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Reynaldo "Rey" Cuenco (March 17, 1960 – August 15, 1996) was a Filipino former professional basketball player in the Philippine Basketball Association.