Rewan, Queensland
| Rewan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewan station buildings and garden, 1910 | |||||||||||||||
| Coordinates | 24°58′03″S 148°23′08″E / 24.9675°S 148.3855°E | ||||||||||||||
| Population | 49 (2021 census) | ||||||||||||||
| • Density | 0.02369/km2 (0.0614/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 2,068.5 km2 (798.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Rewan is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Rewan had a population of 49 people.