Regina—Lewvan
| Saskatchewan electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 79,587 | ||
| Electors (2011) | 61,879 | ||
| Area (km²) | 58 | ||
| Pop. density (per km²) | 1,372.2 | ||
| Census division(s) | Division No. 6 | ||
| Census subdivision(s) | Regina (part) | ||
Regina—Lewvan is a federal riding in Saskatchewan, made up of parts of the former Palliser and Regina—Lumsden—Lake Centre ridings within the city limits of Regina.