Regency Downs, Queensland
| Regency Downs Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°31′57″S 152°26′22″E / 27.5325°S 152.4394°E | ||||||||||||||
| Population | 2,623 (2021 census) | ||||||||||||||
| • Density | 172.6/km2 (446.9/sq mi) | ||||||||||||||
| Postcode(s) | 4341 | ||||||||||||||
| Area | 15.2 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Regency Downs is a mixed-use locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Regency Downs had a population of 2,623 people, an increase of 12% from the 2016 census (2,306 people).