Refiloe Jane
|
Jane with South Africa in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 August 1992 | ||
| Place of birth | Kliptown, South Africa | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | TS Galaxy Queens | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Colchester United | |||
| 2012 | Mamelodi Sundowns | ||
| TUT Ladies | |||
| 2018–2019 | Canberra United | 10 | (2) |
| 2019–2022 | AC Milan | 45 | (3) |
| 2022–2024 | Sassuolo | 29 | (3) |
| 2025- | TS Galaxy Queens | ||
| International career‡ | |||
| 2012– | South Africa | 134 | (16) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 28 August 2022 ‡ National team caps and goals, correct as of 20 July 2023 (prior the 2023 FIFA Women's World Cup) | |||
Refiloe Jane (born 4 August 1992) is a South African professional soccer player who plays as a midfielder and captain for the South African women's national team. She is currently a free agent, after playing most recently for SAFA Women's League club TS Galaxy Queens.