Reedy Creek, Queensland
| Reedy Creek Gold Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asperia Street, 2015 | |||||||||||||||
| Coordinates | 28°06′52″S 153°24′12″E / 28.1144°S 153.4033°E | ||||||||||||||
| Population | 7,412 (2021 census) | ||||||||||||||
| • Density | 1,158/km2 (3,000/sq mi) | ||||||||||||||
| Postcode(s) | 4227 | ||||||||||||||
| Elevation | 115 m (377 ft) | ||||||||||||||
| Area | 6.4 km2 (2.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Gold Coast | ||||||||||||||
| State electorate(s) | Mudgeeraba | ||||||||||||||
| Federal division(s) | McPherson | ||||||||||||||
| |||||||||||||||
Reedy Creek is a suburb in the Gold Coast, Queensland, Australia. In the 2021 census, Reedy Creek had a population of 7,412 people.