Redwater, Texas
Redwater, Texas | |
|---|---|
Location of Redwater, Texas | |
| Coordinates: 33°21′31″N 94°15′08″W / 33.35861°N 94.25222°W | |
| Country | United States |
| State | Texas |
| County | Bowie |
| Area | |
• Total | 1.99 sq mi (5.16 km2) |
| • Land | 1.99 sq mi (5.15 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 292 ft (89 m) |
| Population (2020) | |
• Total | 853 |
| • Density | 553.27/sq mi (213.59/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75573 |
| Area code(s) | 903, 430 |
| FIPS code | 48-61340 |
| GNIS feature ID | 2410918 |
| Website | https://redwatertexas.com/ |
Redwater is a city in Bowie County, Texas, United States. The population was 853 at the 2020 census. It is part of the Texarkana metropolitan area.