Rebais
Rebais | |
|---|---|
The town hall in Rebais | |
Location of Rebais | |
| Coordinates: 48°50′51″N 3°13′58″E / 48.8475°N 3.2328°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Provins |
| Canton | Coulommiers |
| Government | |
| • Mayor (2020–2026) | Benoît Carré |
Area 1 | 11.05 km2 (4.27 sq mi) |
| Population (2022) | 2,291 |
| • Density | 210/km2 (540/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77385 /77510 |
| Elevation | 119–187 m (390–614 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rebais (French pronunciation: [ʁəbɛ] ⓘ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.