Raymar Morgan
Morgan with Michigan State in 2009 | |||||||||||||||
| No. 1 – Science City Jena | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward / center | ||||||||||||||
| League | ProA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | August 8, 1988 Canton, Ohio | ||||||||||||||
| Nationality | American | ||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
| Listed weight | 231 lb (105 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | McKinley (Canton, Ohio) | ||||||||||||||
| College | Michigan State (2006–2010) | ||||||||||||||
| NBA draft | 2010: undrafted | ||||||||||||||
| Playing career | 2010–2022, 2024–present | ||||||||||||||
| Career history | |||||||||||||||
| 2010–2011 | Maccabi Rishon LeZion | ||||||||||||||
| 2011 | Pınar Karşıyaka | ||||||||||||||
| 2011–2012 | Ironi Ashkelon | ||||||||||||||
| 2012–2013 | Barak Netanya | ||||||||||||||
| 2014–2015 | BG Göttingen | ||||||||||||||
| 2015 | Panathinaikos | ||||||||||||||
| 2015–2017 | ratiopharm Ulm | ||||||||||||||
| 2017–2018 | Tofaş | ||||||||||||||
| 2018–2020 | UNICS Kazan | ||||||||||||||
| 2020–2021 | Pınar Karşıyaka | ||||||||||||||
| 2021–2022 | ASVEL Villeurbanne | ||||||||||||||
| 2022 | Galatasaray Nef | ||||||||||||||
| 2022 | Manisa BB | ||||||||||||||
| 2024–present | Science City Jena | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Jeffery Raymar Morgan II (born August 8, 1988) is an American professional basketball player for Science City Jena of the German ProA. He played college basketball at the Michigan State University.