Ray Poulter
| Ray Poulter | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ramon Leroy Poulter | ||
| Date of birth | 10 March 1929 | ||
| Place of birth | Greensborough, Victoria | ||
| Date of death | 14 June 1999 (aged 70) | ||
| Place of death | Surfers Paradise, Queensland | ||
| Original team(s) | Greensborough | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 91.5 kg (202 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–1956 | Richmond | 170 (351) | |
|
1 Playing statistics correct to the end of 1956. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ramon Leroy Poulter (10 March 1929 – 14 June 1999) was an Australian rules football player who played in the Victorian Football League between 1946 and 1956 for the Richmond Football Club. He was then the captain-coach of Castlemaine in the Bendigo Football League.
The son of Collingwood player Joseph Leroy Poulter (1902–1947) and Vera Daphne Poulter (1905–1971), nee Roy, Ramon Leroy Poulter was born at Greensborough in March 1929.