Ravenswood, Western Australia
| Ravenswood Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Murray River at Ravenswood, October 2021 | |||||||||||||||
| Coordinates | 32°35′00″S 115°50′00″E / 32.58333°S 115.83333°E | ||||||||||||||
| Population | 2,483 (SAL 2021) | ||||||||||||||
| Established | 1970 | ||||||||||||||
| Postcode(s) | 6208 | ||||||||||||||
| Elevation | 6 m (20 ft) | ||||||||||||||
| Area | 53.1 km2 (20.5 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Murray | ||||||||||||||
| State electorate(s) | Murray-Wellington | ||||||||||||||
| Federal division(s) | Canning | ||||||||||||||
| |||||||||||||||
Ravenswood is a small town in the Peel region of Western Australia.
The town is located along Pinjarra Road and on the banks of the Murray River.