Rafael Fiziev
| Rafael Fiziev | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiziev in 2023 | |||||||||||||||
| Born | March 5, 1993 Korday, Kazakhstan | ||||||||||||||
| Nickname | Ataman | ||||||||||||||
| Residence | Phuket, Thailand | ||||||||||||||
| Nationality | Azerbaijani (since 2021) Kyrgyzstani (until 2021) | ||||||||||||||
| Height | 5 ft 8 in (1.73 m) | ||||||||||||||
| Weight | 155 lb (70 kg; 11 st 1 lb) | ||||||||||||||
| Division | Lightweight (2015–present) | ||||||||||||||
| Reach | 71 in (180 cm) | ||||||||||||||
| Style | Muay Thai | ||||||||||||||
| Fighting out of | Deerfield Beach, Florida, U.S. | ||||||||||||||
| Team | Phuket Top Team (2015–2017) Tiger Muay Thai (2017–present) Kill Cliff FC (2021–present) | ||||||||||||||
| Rank | Blue belt in Brazilian Jiu-Jitsu under Bruninho Barbosa | ||||||||||||||
| Years active | 2015–present | ||||||||||||||
| Kickboxing record | |||||||||||||||
| Total | 47 | ||||||||||||||
| Wins | 39 | ||||||||||||||
| By knockout | 29 | ||||||||||||||
| Losses | 8 | ||||||||||||||
| Mixed martial arts record | |||||||||||||||
| Total | 16 | ||||||||||||||
| Wins | 12 | ||||||||||||||
| By knockout | 8 | ||||||||||||||
| By submission | 1 | ||||||||||||||
| By decision | 3 | ||||||||||||||
| Losses | 4 | ||||||||||||||
| By knockout | 2 | ||||||||||||||
| By decision | 2 | ||||||||||||||
| Other information | |||||||||||||||
| Occupation | Police Officer | ||||||||||||||
| Notable school(s) | Police Academy of Kyrgyzstan | ||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
| |||||||||||||||
Rafael Fiziev (born March 5, 1993) is an Azerbaijani professional mixed martial artist and Muay Thai fighter. He currently competes in the Lightweight division of the Ultimate Fighting Championship (UFC). As of November 19, 2024, he is #11 in the UFC lightweight rankings.