Radnor station (SEPTA Regional Rail)
Radnor station in July 2005 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 291 King of Prussia Road, Radnor, Pennsylvania | ||||||||||||||||||||||
| Coordinates | 40°02′42″N 75°21′34″W / 40.0449°N 75.3595°W | ||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||
| Operated by | SEPTA | ||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||
| Connections | SEPTA Suburban Bus: 106 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 220 spaces (95 daily, 46 permit, 79 municipal meters) | ||||||||||||||||||||||
| Bicycle facilities | 2 racks (4 spaces) | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 3 | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1872 | ||||||||||||||||||||||
| Rebuilt | 1999–2002 | ||||||||||||||||||||||
| Electrified | September 11, 1915 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2017 | 586 boardings 749 alightings (weekday average) | ||||||||||||||||||||||
| Rank | 41 of 146 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Radnor station is a SEPTA Regional Rail station in Radnor, Pennsylvania. It is served by most Paoli/Thorndale Line trains. Radnor has two low-level side platforms with pathways connecting the platforms to the inner tracks.