Raúl Jiménez
|
Jiménez with Wolverhampton Wanderers in 2022 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Raúl Alonso Jiménez Rodríguez | |||||||||||||||||||||||||||||||
| Date of birth | 5 May 1991 | |||||||||||||||||||||||||||||||
| Place of birth | Tepeji, Hidalgo, Mexico | |||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Fulham | |||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 2008–2011 | América | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2011–2014 | América | 96 | (36) | |||||||||||||||||||||||||||||
| 2014–2015 | Atlético Madrid | 21 | (1) | |||||||||||||||||||||||||||||
| 2015–2019 | Benfica | 80 | (18) | |||||||||||||||||||||||||||||
| 2018–2019 | → Wolverhampton Wanderers (loan) | 38 | (13) | |||||||||||||||||||||||||||||
| 2019–2023 | Wolverhampton Wanderers | 97 | (27) | |||||||||||||||||||||||||||||
| 2023– | Fulham | 62 | (19) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2012 | Mexico U23 | 12 | (1) | |||||||||||||||||||||||||||||
| 2013– | Mexico | 112 | (40) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 25 May 2025 ‡ National team caps and goals, correct as of 04:54, 15 June 2025 (UTC) | ||||||||||||||||||||||||||||||||
Raúl Alonso Jiménez Rodríguez (Latin American Spanish: [raˈul xiˈmenes]; born 5 May 1991) is a Mexican professional footballer who plays as a striker for Premier League club Fulham and the Mexico national team.
Jiménez began his career in Club América's youth system before debuting in the first division in October 2011. He won his first championship with América in 2013, winning the Clausura tournament, and was the team's second-highest goalscorer. In August 2014, Jiménez joined Spanish side Atlético Madrid. After one season he signed for Benfica. He amassed 120 appearances and scored 31 goals during his three years with the Portuguese side, winning two consecutive league titles, among other major honours. In June 2018, Jiménez joined Wolverhampton Wanderers on loan, and was the team's top scorer with 17 goals across all competitions. He joined Wolves on a permanent basis the following year and became an instrumental and prolific striker, though spent nine months out with a serious head injury between November 2020 and August 2021.
Jiménez was a part of the Mexico under-23 squad that won the gold medal at the Summer Olympics in 2012. A full international since 2013, Jiménez has represented his country at the FIFA World Cup in 2014, 2018 and 2022, the CONCACAF Gold Cup in 2013 and 2019, the FIFA Confederations Cup in 2013 and 2017, and the Copa América in 2015 and 2016. He is currently third on the all-time scorer list with 40 goals.