Shobdon Airfield
Shobdon Airfield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| Airport type | Private | ||||||||||||||||||
| Operator | Herefordshire Aero Club Ltd | ||||||||||||||||||
| Location | Shobdon | ||||||||||||||||||
| Elevation AMSL | 317 ft / 97 m | ||||||||||||||||||
| Coordinates | 52°14′30″N 002°52′52″W / 52.24167°N 2.88111°W | ||||||||||||||||||
| Map | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
Shobdon Airfield (ICAO: EGBS) is an airport 6 NM (11 km; 6.9 mi) south of Shobdon village, and west of Leominster, Herefordshire, England.