Queens County, Nova Scotia
Queens County, Nova Scotia | |
|---|---|
County | |
| Coordinates: 44°12′N 65°00′W / 44.2°N 65.0°W | |
| Country | Canada |
| Province | Nova Scotia |
| Municipality | Region of Queens Municipality |
| Established | July 21, 1762 |
| Incorporated | April 17, 1879 |
| Amalgamated | April 1, 1996 |
| Electoral Districts Federal | South Shore—St. Margarets |
| Provincial | Queens-Shelburne |
| Area | |
• Total | 2,398.63 km2 (926.12 sq mi) |
| Population (2011) | |
• Total | 10,960 |
| • Density | 4.6/km2 (12/sq mi) |
| Time zone | UTC-4 (AST) |
| Area code | 902 |
| Median Earnings* | $39,972 |
| Website | regionofqueens.com |
Part of a series about Places in Nova Scotia | |
Queens County is a county in the Canadian province of Nova Scotia.