Pymble railway station
Pymble | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of platforms, stairs and buildings from footbridge, January 2024 | |||||||||||
| General information | |||||||||||
| Location | Grandview Street, Pymble New South Wales Australia | ||||||||||
| Coordinates | 33°44′41″S 151°08′32″E / 33.74479°S 151.14222°E | ||||||||||
| Elevation | 140 metres (460 ft) | ||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | North Shore | ||||||||||
| Distance | 18.90 km (11.74 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | PYB | ||||||||||
| History | |||||||||||
| Opened | 1 January 1890 | ||||||||||
| Electrified | Yes (1927) | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Pymble railway station is a suburban railway station located on the North Shore line, serving the Ku-ring-gai suburb of Pymble. It is served by Sydney Trains T1 North Shore line services.