Pulgaon railway station
Pulgaon | |||||
|---|---|---|---|---|---|
| Indian Railways junction station | |||||
Indian Railways logo | |||||
| General information | |||||
| Location | State highway 243, Pulgaon, Maharashtra India | ||||
| Coordinates | 20°43′36″N 78°19′01″E / 20.7268°N 78.3170°E | ||||
| Elevation | 272.32 metres (893.4 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Central Railway | ||||
| Line(s) | Nagpur–Bhusawal section of Howrah–Nagpur–Mumbai line | ||||
| Platforms | 3 | ||||
| Construction | |||||
| Structure type | Standard, on ground | ||||
| Parking | Available | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | PLO | ||||
| Division(s) | Nagpur CR railway division | ||||
| History | |||||
| Opened | 1867 | ||||
| Electrified | Yes | ||||
| Previous names | Great Indian Peninsula Railway | ||||
| |||||
Pulgaon railway station serves Pulgaon in Wardha district in the Indian state of Maharashtra. Pulgaon is on the banks of Wardha River.