Prestons, New South Wales
| Prestons Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Catherine of Siena Catholic Primary School | |||||||||||||||
| Population | 15,694 (2021 census) | ||||||||||||||
| Established | 1972 | ||||||||||||||
| Postcode(s) | 2170 | ||||||||||||||
| Location | 37 km (23 mi) south-west of Sydney CBD | ||||||||||||||
| LGA(s) | City of Liverpool | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Werriwa | ||||||||||||||
| |||||||||||||||
Prestons is a suburb of Sydney, in the state of New South Wales, Australia 37 kilometres south-west of the Sydney central business district, in the local government area of the City of Liverpool.