Prasidh Krishna
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muralikrishna Prasidh Krishna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 February 1996 Bangalore, Karnataka, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (191 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 309) | 26 December 2023 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 January 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 234) | 23 March 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 27 September 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 106) | 18 August 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 November 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2021 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muralikrishna Prasidh Krishna (Kannada: [pɾasid̪ʰː kɾiʂɳaː]; born 19 February 1996) is an Indian international cricketer who plays for Indian national cricket team. He also plays for Karnataka in domestic cricket and Gujarat Titans in the Indian Premier League. He is a right-arm fast-medium bowler. He made his One Day International debut for the Indian cricket team on 23 March 2021 in their home series against England and picked up 4 wickets in the match, breaking a 24-year-old Indian record for most wickets on ODI debut. He was a part of the Indian squad which won the 2023 Asia Cup and became runners up in 2023 Cricket World Cup.
He made his Test debut in Centurion against South Africa where he took his debut Test wicket. His remarkable bowling performance came in 2025 in the final test against Australia where he picked three wickets in each inning.