Pontus Kåmark
|
Kåmark in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sven Pontus Kåmark | ||
| Date of birth | 5 April 1969 | ||
| Place of birth | Västerås, Sweden | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1975–1976 | IK Franke | ||
| 1977–1984 | Västerås SK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1988 | Västerås SK | 55 | (6) |
| 1989–1995 | IFK Göteborg | 144 | (4) |
| 1995–1999 | Leicester City | 65 | (0) |
| 1999–2000 | AIK | 11 | (0) |
| 2001–2002 | IFK Göteborg | 24 | (0) |
| Total | 299 | (10) | |
| International career | |||
| 1984–1985 | Sweden U17 | 17 | (1) |
| 1985–1986 | Sweden U19 | 5 | (1) |
| 1988–1990 | Sweden U21 | 13 | (0) |
| 1990–2002 | Sweden | 57 | (0) |
Medal record | |||
| *Club domestic league appearances and goals | |||
Sven Pontus Kåmark (Swedish pronunciation: [ˈpɔnˌtʉs ˈkoːˌmark]; born 5 April 1969) is a former Swedish professional footballer who played as a defender. He played for Västerås SK, IFK Göteborg, Leicester City and AIK, and won 57 caps for the Sweden national team. He was part of the Swedish team that finished third at the 1994 FIFA World Cup.