S&P Global Commodity Insights
| Formerly | Platts (1923–2000) S&P Global Platts (2000–2022) |
|---|---|
| Company type | Division |
| Industry | Energy, Commodities, Oil & Gas, Petrochemicals, Metals, Agriculture |
| Founded | 1909, in Cleveland, Ohio, US |
| Founder | Warren C. Platt |
| Headquarters | London , The United Kingdom |
Key people | Saugata Saha (president) |
| Services | Commodities & Energy Information and Analytics |
Number of employees | Approx. 1,000 |
| Parent | S&P Global |
| Website | www |
S&P Global Commodity Insights is a provider of energy and commodities information and a source of benchmark price assessments in the physical commodity markets. The business was started with the foundation in 1909 of the magazine National Petroleum News by Warren C. Platt.
S&P Global Commodity Insights is recognized as one of the most significant price reporting agencies for the oil market.