Plainfield Public School District
| Plainfield Public School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 Myrtle Avenue
, Union County, New Jersey, 07063United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°36′52″N 74°25′17″W / 40.614499°N 74.421309°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | K-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Rashon K. Hasan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Cameron E. Cox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation(s) | Former Abbott district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 10,097 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 628.7 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 16.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Plainfield Public School District is a comprehensive community public school district that serves students in kindergarten through twelfth grade from Plainfield, in Union County, in the U.S. state of New Jersey. The district is one of 31 former Abbott districts statewide that were established pursuant to the decision by the New Jersey Supreme Court in Abbott v. Burke which are now referred to as "SDA Districts" based on the requirement for the state to cover all costs for school building and renovation projects in these districts under the supervision of the New Jersey Schools Development Authority.
As of the 2022–23 school year, the district, comprised of 14 schools, had an enrollment of 10,097 students and 628.7 classroom teachers (on an FTE basis), for a student–teacher ratio of 16.1:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "B", the second lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.