Pinnaroo railway station
Pinnaroo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pinnaroo railway station (2017) | |||||||||||
| General information | |||||||||||
| Location | Railway Terrace, Pinnaroo, South Australia | ||||||||||
| Coordinates | 35°15′35″S 140°54′27″E / 35.25983167548555°S 140.9075654557561°E | ||||||||||
| Operated by | South Australian Railways | ||||||||||
| Line(s) | Pinnaroo line | ||||||||||
| Distance | 242 kilometres from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Closed to passengers, now used as a museum | ||||||||||
| History | |||||||||||
| Opened | 14 September 1906 | ||||||||||
| Closed | 1968 (passengers) 31 July 2015 (freight) | ||||||||||
| Services | |||||||||||
| |||||||||||
Pinnaroo railway station was located on the Pinnaroo railway line from Tailem Bend to Ouyen. It served the town of Pinnaroo.