Pinjar, Western Australia
| Pinjar Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 31°37′26″S 115°49′52″E / 31.624°S 115.831°E | ||||||||||||||
| Population | 74 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6078 | ||||||||||||||
| Area | 27.4 km2 (10.6 sq mi) | ||||||||||||||
| Location | 40 km (25 mi) N of Perth CBD | ||||||||||||||
| LGA(s) | City of Wanneroo | ||||||||||||||
| State electorate(s) | Mindarie | ||||||||||||||
| Federal division(s) | Pearce | ||||||||||||||
| |||||||||||||||
Pinjar is a rural locality in Perth, Western Australia. Its local government area is the City of Wanneroo.