Pingtung railway station
| TRA railway station | |||||||||||||||||
| Chinese name | |||||||||||||||||
| Traditional Chinese | 屏東 | ||||||||||||||||
| |||||||||||||||||
| General information | |||||||||||||||||
| Location | 62 Gongyong Rd Pingtung City, Pingtung County Taiwan | ||||||||||||||||
| Coordinates | 22°40′08″N 120°29′10″E / 22.6689°N 120.4860°E | ||||||||||||||||
| Line(s) | |||||||||||||||||
| Distance | 420.8 km to Keelung via Taichung | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Elevated | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code | P05 (statistical) | ||||||||||||||||
| Classification | First class (Chinese: 一等) | ||||||||||||||||
| Website | www | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 24 December 1913 | ||||||||||||||||
| Rebuilt | 5 October 1962 23 August 2015 | ||||||||||||||||
| Electrified | 10 July 1996 | ||||||||||||||||
| Previous names | Heitō (Japanese: 屏東) | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 7.387 million per year 1.95% | ||||||||||||||||
| Rank | 14 out of 228 | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Pingtung (Chinese: 屏東; pinyin: Píngdōng) is a railway station in Pingtung County, Taiwan served by Taiwan Railways.