Pigna, Haute-Corse
Pigna | |
|---|---|
The village of Pigna | |
Location of Pigna | |
| Coordinates: 42°36′01″N 8°54′10″E / 42.6003°N 8.9028°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| Government | |
| • Mayor (2023–2026) | Jérôme Casalonga |
Area 1 | 2.21 km2 (0.85 sq mi) |
| Population (2022) | 122 |
| • Density | 55/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B231 /20220 |
| Elevation | 15–521 m (49–1,709 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pigna (French pronunciation: [piɲa]) is a commune in the Haute-Corse department of France on the island of Corsica.