Pierluigi Marzorati
Marzorati in 2010 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 September 1952 Figino Serenza, Italy | ||||||||||||||||||||||||||||||||||||||
| Nationality | Italian | ||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 1.75 in (1.87 m) | ||||||||||||||||||||||||||||||||||||||
| Listed weight | 200 lb (91 kg) | ||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||
| Playing career | 1969–1991, 2006 | ||||||||||||||||||||||||||||||||||||||
| Position | Point guard | ||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||
| 1969–1991, 2006 | Cantù | ||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| FIBA Hall of Fame | |||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||
Pierluigi "Pierlo" Marzorati (born 12 September 1952) is an Italian former professional basketball player. During his playing career, he was nicknamed "L'ingegnere volante" (EN: "The Flying Engineer"). He is considered to have been one of the best point guards of all time in Europe, and was named the Mister Europa, in 1976. He was named one of FIBA's 50 Greatest Players in 1991. In 2007, he was inducted into the Italian Basketball Hall of Fame and enshrined into the FIBA Hall of Fame. In 2008, he was chosen as one of the 50 Greatest EuroLeague Contributors. Marzorati was inducted into the Walk of Fame of Italian sport in May of 2015.