Pictou Centre
| Nova Scotia electoral district | |||
|---|---|---|---|
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1949 | ||
| First contested | 1949 | ||
| Last contested | 2024 | ||
| Demographics | |||
| Population (2011) | 16,100 | ||
| Electors | 12,860 | ||
| Area (km²) | 26 | ||
| Pop. density (per km²) | 619.2 | ||
| Census division(s) | Pictou County | ||
| Census subdivision(s) | New Glasgow, Stellarton, Trenton | ||
Pictou Centre is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.