Phoenix Stakes
| Class | Group 1 |
|---|---|
| Location | Curragh Racecourse County Kildare, Ireland |
| Inaugurated | 1902 |
| Race type | Flat / Thoroughbred |
| Sponsor | Keeneland |
| Website | Curragh |
| Race information | |
| Distance | 6f (1,207 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-olds excluding geldings |
| Weight | 9 st 5 lb Allowances 3 lb for fillies |
| Purse | €300,000 (2022) 1st: €177,000 |
| 2024 | ||
| Babouche | Whistlejacket | Arizona Blaze |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Bucanero Fuerte | Porta Fortuna | Givemethebeatboys |
| 2022 | ||
| Little Big Bear | Persian Force | Shartash |
| 2021 | ||
| Ebro River | Dr Zempf | Go Bears Go |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Mac's Imp | Distinctly North | Gipsy Fiddler |
| 1989 | ||
| Pharaoh's Delight | Duck And Dive | Wedding Bouquet |
| 1988 | ||
| Superpower | Run To Jenny | Chief's Image |
The Phoenix Stakes is a Group 1 flat horse race in Ireland open to two-year-old thoroughbred colts and fillies. It is run at the Curragh over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in August.