Philpott, Queensland
| Philpott Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleys Family of Philpott | |||||||||||||||
| Coordinates | 25°32′34″S 151°24′29″E / 25.5427°S 151.4080°E | ||||||||||||||
| Population | 32 (2021 census) | ||||||||||||||
| • Density | 0.489/km2 (1.267/sq mi) | ||||||||||||||
| Postcode(s) | 4626 | ||||||||||||||
| Area | 65.4 km2 (25.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Philpott is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Philpott had a population of 32 people.