Philippe Gagnon (swimmer)
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philippe Gagnon | |||||||||||||||||||||||
| Nationality | Canadian | |||||||||||||||||||||||
| Born | January 20, 1980 Chicoutimi, Quebec | |||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||
| Weight | 165 lb (75 kg) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||
| Strokes | butterfly, freestyle | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Updated on January 19, 2014 | ||||||||||||||||||||||||
Philippe Gagnon (born January 20, 1980) is a Canadian retired Paralympic swimmer and politician. Gagnon ran as a Conservative in the riding of Jonquière in the 2019 federal election.