Philipp Pentke
|
Pentke in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 May 1985 | ||
| Place of birth | Freiberg, East Germany | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | 1. FC Köln | ||
| Number | 20 | ||
| Youth career | |||
| 1997–2001 | BSC Freiberg | ||
| 2001–2003 | Dynamo Dresden | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | 1860 Munich II | 40 | (0) |
| 2007–2008 | FC Augsburg | 0 | (0) |
| 2008–2009 | Energie Cottbus II | 30 | (0) |
| 2009–2015 | Chemnitzer FC | 183 | (0) |
| 2015–2019 | Jahn Regensburg | 130 | (0) |
| 2019–2023 | TSG Hoffenheim | 8 | (0) |
| 2023– | FC Köln | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 17:44, 1 August 2023 (UTC) | |||
Philipp Pentke (born 1 May 1985) is a German footballer who plays as a goalkeeper for Bundesliga club FC Köln.