Phil Mustard
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philip Mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 October 1982 Sunderland, Tyne and Wear, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 205) | 1 October 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 36) | 5 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 7 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2003 | Durham Cricket Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2016 | Durham (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12 | Mountaineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-15 | Kalabagan Cricket Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | → Lancashire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | → Gloucestershire (on loan) (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Mustard (born 8 October 1982) is an English cricketer.