Phagwara Junction railway station
Phagwara Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | NH 1, Prem Nagar, Phagwara, Kapurthala district, Punjab India | |||||||||||||||
| Coordinates | 31°13′01″N 74°45′54″E / 31.217°N 74.765°E | |||||||||||||||
| Elevation | 245 metres (804 ft) | |||||||||||||||
| Owned by | Indian Railways | |||||||||||||||
| Operated by | Northern Railways | |||||||||||||||
| Line(s) | Ambala–Attari line, Phagwara–Jaijon Doaba line | |||||||||||||||
| Platforms | 3 | |||||||||||||||
| Tracks | 5 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | No | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | PGW | |||||||||||||||
| Zone(s) | Northern Railway | |||||||||||||||
| Division(s) | Firozpur | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1870 | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Phagwara Junction railway station is located on Ambala–Attari line in Kapurthala district in the Indian state of Punjab and serves the textile town of Phagwara.