Peyton Craig
Craig at the 2024 Summer Olympics | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 March 2005 Gladstone, Queensland, Australia | ||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event | Middle distance running | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best(s) | 800m: 1:44.07 (Perth, 2025) 1500m: 3:44.07 (Brisbane, 2022) Mile: 4:12.05 (Melbourne, 2024) 3000m: 8:12.63 (Sydney, 2022) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Peyton Craig (born 28 March 2005) is an Australian track and field athlete who competes in middle distance running.