Petr Vakoč
Vakoč at the 2015 Brabantse Pijl | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Petr Vakoč | |||||||||||||||||||||||||||||
| Nickname | Vaki | |||||||||||||||||||||||||||||
| Born | 11 July 1992 Prague, Czechoslovakia | |||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||
| Disciplines |
| |||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||
| Rider type | All-rounder | |||||||||||||||||||||||||||||
| Amateur teams | ||||||||||||||||||||||||||||||
| 2011 | ASC Dukla Praha | |||||||||||||||||||||||||||||
| 2011 | Centre Mondial du Cyclisme | |||||||||||||||||||||||||||||
| 2012 | CC Etupes | |||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||
| 2013 | Etixx–IHNed | |||||||||||||||||||||||||||||
| 2014–2019 | Omega Pharma–Quick-Step | |||||||||||||||||||||||||||||
| 2020–2021 | Alpecin–Fenix | |||||||||||||||||||||||||||||
| 2022–2023 | Canyon Northwave | |||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||
| One-day races and Classics | ||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Petr Vakoč (born 11 July 1992) is a Czech cyclist, who currently competes in gravel racing.