Peter de Boer
| Peter de Boer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 August 1971 Dunfermline, Scotland | ||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | Auckland CC, Auckland | ||||||||||||||||||||
| Skip | Peter de Boer | ||||||||||||||||||||
| Third | Kenny Thomson | ||||||||||||||||||||
| Second | Gordon Hay | ||||||||||||||||||||
| Lead | Phil Dowling | ||||||||||||||||||||
| Curling career | |||||||||||||||||||||
| Member Association | New Zealand | ||||||||||||||||||||
| World Championship appearances | 3 (2012, 2023, 2024) | ||||||||||||||||||||
| Pacific-Asia Championship appearances | 5 (2011, 2012, 2013, 2015, 2016) | ||||||||||||||||||||
| Pan Continental Championship appearances | 2 (2022, 2023) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Peter de Boer (born 26 August 1971) is a New Zealand curler originally from Scotland. He currently coaches the New Zealand national men's curling team.