Peter Moore (Australian rules footballer)
| Peter Moore | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Moore | ||
| Date of birth | 11 January 1957 | ||
| Original team(s) | Eltham | ||
| Height | 198 cm (6 ft 6 in) | ||
| Weight | 97 kg (214 lb) | ||
| Position(s) | Ruckman | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1974–1982 | Collingwood | 172 (193) | |
| 1983–1987 | Melbourne | 77 (51) | |
| Total | 249 (244) | ||
|
1 Playing statistics correct to the end of 1987. | |||
| Career highlights | |||
|
VFL
Representative
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Moore (born 11 January 1957) is a former Australian rules footballer who played for Collingwood and Melbourne in the Victorian Football League (VFL).