Peter Andersen (Danish curler)
| Peter Andersen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Hvidovre CC, Hvidovre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 8 (1977, 1981, 1983, 1986, 1989, 1990, 1998, 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 8 (1978, 1985, 1986, 1990, 1992, 1993, 1995, 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other appearances | World Junior Championships: 3 (1976, 1978, 1979) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Andersen (born 21 December 1957) is a Danish curler.
He is a 1990 World Men's bronze medallist.