Peru, Massachusetts
Peru, Massachusetts | |
|---|---|
Entering Peru | |
Location in Berkshire County and the state of Massachusetts. | |
| Coordinates: 42°26′17″N 73°02′47″W / 42.43806°N 73.04639°W | |
| Country | United States |
| State | Massachusetts |
| County | Berkshire |
| Settled | 1767 |
| Incorporated | 1771 |
| Government | |
| • Type | Open town meeting |
| Area | |
• Total | 26.0 sq mi (67.4 km2) |
| • Land | 25.9 sq mi (67.1 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 2,064 ft (629 m) |
| Population (2020) | |
• Total | 814 |
| • Density | 31/sq mi (12/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 01235 |
| Area code | 413 |
| FIPS code | 25-53050 |
| GNIS feature ID | 0619423 |
| Website | www |
Peru is a town in Berkshire County, Massachusetts, United States. The population was 814 at the 2020 census.