Perish (song)
| "Perish" | ||||
|---|---|---|---|---|
| Single by Curve | ||||
| from the album Gift | ||||
| Released | 28 October 2002 | |||
| Recorded | England | |||
| Genre | Alternative rock | |||
| Length | 3:54 (only the title song) 13:28 (the whole single) | |||
| Label | FatLip/Universal International Music/Artful | |||
| Songwriter(s) | Dean Garcia, Toni Halliday | |||
| Producer(s) | Curve | |||
| Curve singles chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Meltdown Magazine | |
"Perish" is the first single from the fourth studio album Gift by alternative rock band Curve. It was released on 28 October 2002 only on CD format and it reached #168 in the UK singles chart.
This single includes a radio version of the "Perish", the album track "Want More Need Less" from Gift and a reworked version of "Recovery" from Pink Girl With the Blues/Come Clean.