Pendleton, Indiana
Pendleton, Indiana | |
|---|---|
Downtown Pendleton | |
| Motto: "Strong roots empower healthy growth." | |
Location in Madison County, Indiana | |
| Coordinates: 40°00′10″N 85°45′48″W / 40.00278°N 85.76333°W | |
| Country | United States |
| State | Indiana |
| County | Madison |
| Township | Fall Creek |
| Platted | 1830 |
| Government | |
| • Type | Town council |
| Area | |
• Total | 13.43 sq mi (34.79 km2) |
| • Land | 13.36 sq mi (34.61 km2) |
| • Water | 0.07 sq mi (0.18 km2) |
| Elevation | 876 ft (267 m) |
| Population (2020) | |
• Total | 4,717 |
• Estimate (2025) | 6,535 |
| • Density | 352.99/sq mi (136.29/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 46064 |
| Area code | 765 |
| FIPS code | 18-58662 |
| GNIS feature ID | 2396852 |
| Website | town |
Pendleton is a town in Fall Creek Township, Madison County, Indiana, United States. The population was 4,717 at the 2020 census, up from 4,253 in 2010.