Paxton, Illinois
Paxton | |
|---|---|
View of Downtown Paxton | |
Location of Paxton in Ford County, Illinois. | |
Location of Illinois in the United States | |
| Coordinates: 40°27′15″N 88°06′45″W / 40.45417°N 88.11250°W | |
| Country | United States |
| State | Illinois |
| County | Ford |
| Named after | Joseph Paxton |
| Government | |
| • Mayor | Bill Ingold |
| Area | |
• Total | 3.04 sq mi (7.88 km2) |
| • Land | 3.04 sq mi (7.86 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 784 ft (239 m) |
| Population (2020) | |
• Total | 4,450 |
| • Density | 1,465.74/sq mi (565.98/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code(s) | |
| Area code | 217 |
| FIPS code | 17-58239 |
| GNIS feature ID | 2396167 |
| Wikimedia Commons | Paxton, Illinois |
| Website | http://www.cityofpaxton.com/ |
Paxton is a city in and the county seat of Ford County, Illinois, United States. The population was 4,450 at the 2020 census.