Paul Heffernan
|
Heffernan playing for Doncaster Rovers | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paul Heffernan | ||
| Date of birth | 29 December 1981 | ||
| Place of birth |
Newtownmountkennedy, County Wicklow, Ireland | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Bray Wanderers (first team coach) | ||
| Youth career | |||
| –1999 | Newtown | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2004 | Notts County | 100 | (35) |
| 2004–2005 | Bristol City | 27 | (5) |
| 2005–2010 | Doncaster Rovers | 127 | (35) |
| 2009 | → Oldham Athletic (loan) | 4 | (1) |
| 2010 | → Bristol Rovers (loan) | 11 | (4) |
| 2010–2011 | Sheffield Wednesday | 17 | (3) |
| 2011–2013 | Kilmarnock | 56 | (20) |
| 2013–2015 | Hibernian | 30 | (5) |
| 2015 | Dundee | 7 | (1) |
| 2015–2016 | Queen of the South | 5 | (1) |
| 2016 | Dumbarton | 8 | (0) |
| Total | 392 | (110) | |
| International career | |||
| 2002 | Republic of Ireland U21 | 1 | (1) |
| *Club domestic league appearances and goals | |||
Paul Heffernan (born 29 December 1981) is an Irish association football coach and former professional player who is first team coach of Bray Wanderers. A striker, Heffernan played for several clubs in Great Britain which include Sheffield Wednesday, Doncaster Rovers, Notts County, Bristol City, Kilmarnock, Hibernian, Dundee, Queen of the South, and Dumbarton.